N6 Route
Florida State University, Alumni Village
Monday- Saturday Nights, 7:00 - 10:30pm
Sunday, 12:00 - 6:00pm (time table)
Headways: 40 minutes

For more convenient viewing, please download a PDF of this map.
| Bliss | Alumni Village |
Stadium | Student Union |
Westcott Building |
Blis |
|---|---|---|---|---|---|
| - | N4 | N3 | N1 | - | - |
| 7:00 | 7:05 | 7:10 | 7:13 | 7:18 | 7:30 |
| 7:30 | 7:35 | 7:40 | 7:43 | 7:48 | 8:00 |
| 8:00 | 8:05 | 8:10 | 8:13 | 8:18 | 8:30 |
| 8:30 | 8:35 | 8:40 | 8:43 | 8:48 | 9:00 |
| 9:00 | 9:05 | 9:10 | 9:13 | 9:18 | 9:30 |
| 9:30 | 9:35 | 9:40 | 9:43 | 9:48 | 10:00 |
| 10:00 | 10:05 | 10:10 | 10:13 | 10:18 | 10:30 |
N6: Sunday
| Bliss | Alumni Village |
Stadium | Student Union |
Westcott Building |
Blis |
|---|---|---|---|---|---|
| - | N4 | N3 | N1 | - | - |
| 12:00 | 12:05 | 12:10 | 12:13 | 12:18 | 12:30 |
| 12:30 | 12:35 | 12:40 | 12:43 | 12:48 | 1:00 |
| 1:00 | 1:05 | 1:10 | 1:13 | 1:18 | 1:30 |
| 1:30 | 1:35 | 1:40 | 1:43 | 1:48 | 2:00 |
| 2:00 | 2:05 | 2:10 | 2:13 | 2:18 | 2:30 |
| 2:30 | 2:35 | 2:40 | 2:43 | 2:48 | 3:00 |
| 3:00 | 3:05 | 3:10 | 3:13 | 3:18 | 3:30 |
| 3:30 | 3:35 | 3:40 | 3:43 | 3:48 | 4:00 |
| 4:00 | 4:05 | 4:10 | 4:13 | 4:18 | 4:30 |
| 4:30 | 4:35 | 4:40 | 4:43 | 4:48 | 5:00 |
| 5:00 | 5:05 | 5:10 | 5:13 | 5:18 | 5:30 |
| 5:30 | 5:35 | 5:40 | 5:43 | 5:48 | 6:00 |
For convenient viewing of all route maps, please download our Rideguide (PDF).




