Skip Navigation

Home > Residents > Transportation > Transit > Routes > Moss Route

Featured Services

Other StarMetro Areas

StarMetro HomeSystem InformationRider ServicesFares & PassesRoute Maps & SchedulesTrip PlannerNews

Contact Us

StarMetro
Administrative Offices
555 Appleyard Drive
Tallahassee, FL 32304
850-891-5200
FAX: 850-891-5385

Hours of Operation
M - F: 8am - 4:30pm

Call Center Hours
M - F: 7am - 6pm
Sat. 7am - 4pm

Report a Problem

Questions? Comments?

 

Related Links

Transportation

Student Guide

Streets and Roadways

Driver Information System

 

Share This   

City of Tallahassee Logo

Moss Route

StarMetro Moss RouteFrenchtown, Bond Community, South City (M-F)

Monday - Friday, 5:28am - 7:27pm (time table)
Headways: 20 minutes

Moss Weekdays Route Map
For more convenient viewing, please download a PDF of this map.

Moss: Southbound (M-F)

Atlas/
Portlnd
Tharpe/
Colorado
Macomb/
Tennessee
Macomb/
Jefferson
Railroad/
Gaines
Orange/
Monroe
Paul Russell/
Adams
S E A, C F T B, L B, G
- - - - 5:40 5:53 5:56
- - - - - - 6:16
5:54 6:01 6:15 6:17 6:20 6:33 6:36
6:14 6:21 6:35 6:37 6:40 6:53 6:56
6:34 6:41 6:55 6:57 7:00 7:13 7:16
6:54 7:01 7:15 7:17 7:20 7:33 7:36
7:14 7:21 7:35 7:37 7:40 7:53 7:56
7:34 7:41 7:55 7:57 8:00 8:13 8:16
7:54 8:01 8:15 8:17 8:20 8:33 8:36
8:14 8:21 8:35 8:37 8:40 8:53 8:56
8:34 8:41 8:55 8:57 9:00 9:13 9:16
8:54 9:01 9:15 9:17 9:20 9:33 9:36
9:14 9:21 9:35 9:37 9:40 9:53 9:56
9:34 9:41 9:55 9:57 10:00 10:13 10:16
9:54 10:01 10:15 10:17 10:20 10:33 10:36
10:14 10:21 10:35 10:37 10:40 10:53 10:56
10:34 10:41 10:55 10:57 11:00 11:13 11:16
10:54 11:01 11:15 11:17 11:20 11:33 11:36
11:14 11:21 11:35 11:37 11:40 11:53 11:56
11:34 11:41 11:55 11:57 12:00 12:13 12:16
11:54 12:01 12:15 12:17 12:20 12:33 12:36
12:14 12:21 12:35 12:37 12:40 12:53 12:56
12:34 12:41 12:55 12:57 1:00 1:13 1:16
12:54 1:01 1:15 1:17 1:20 1:33 1:36
1:14 1:21 1:35 1:37 1:40 1:53 1:56
1:34 1:41 1:55 1:57 2:00 2:13 2:16
1:54 2:01 2:15 2:17 2:20 2:33 2:36
2:14 2:21 2:35 2:37 2:40 2:53 2:56
2:34 2:41 2:55 2:57 3:00 3:13 3:16
2:54 3:01 3:15 3:17 3:20 3:33 3:36
3:14 3:21 3:35 3:37 3:40 3:53 3:56
3:34 3:41 3:55 3:57 4:00 4:13 4:16
3:54 4:01 4:15 4:17 4:20 4:33 4:36
4:14 4:21 4:35 4:37 4:40 4:53 4:56
4:34 4:41 4:55 4:57 5:00 5:13 5:16
4:54 5:01 5:15 5:17 5:20 5:33 5:36
5:14 5:21 5:35 5:37 5:40 5:53 5:56
5:34 5:41 5:55 5:57 6:00 6:13 6:16
5:54 6:01 6:15 6:17 6:20 6:33 6:36
6:14 6:21 6:35 6:37 6:40 6:53 6:56
6:34 6:41 6:55 6:57 7:00 7:13 -
 

Moss: Northbound (M-F)

Paul Russell/
Adams
Wahnish/
Oarnge
Railroad/
Gaines
Macomb/
College
Macomb/
Tennessee
Tharpe/
Colorado
Atlas/
Portlnd
B, G L T F A, C E S
- - 5:28 5:31 5:33 5:47 5:54
5:56 6:01 6:08 6:11 6:13 6:27 6:34
6:16 6:21 6:28 6:31 6:33 6:47 6:54
6:36 6:41 6:48 6:51 6:53 7:07 7:14
6:56 7:01 7:08 7:11 7:13 7:27 7:34
7:16 7:21 7:28 7:31 7:33 7:47 7:54
7:36 7:41 7:48 7:51 7:53 8:07 8:14
7:56 8:01 8:08 8:11 8:13 8:27 8:34
8:16 8:21 8:28 8:31 8:33 8:47 8:54
8:36 8:41 8:48 8:51 8:53 9:07 9:14
8:56 9:01 9:08 9:11 9:13 9:27 9:34
9:16 9:21 9:28 9:31 9:33 9:47 9:54
9:36 9:41 9:48 9:51 9:53 10:07 10:14
9:56 10:01 10:08 10:11 10:13 10:27 10:34
10:16 10:21 10:28 10:31 10:33 10:47 10:54
10:36 10:41 10:48 10:51 10:53 11:07 11:14
10:56 11:01 11:08 11:11 11:13 11:27 11:34
11:16 11:21 11:28 11:31 11:33 11:47 11:54
11:36 11:41 11:48 11:51 11:53 12:07 12:14
11:56 12:01 12:08 12:11 12:13 12:27 12:34
12:16 12:21 12:28 12:31 12:33 12:47 12:54
12:36 12:41 12:48 12:51 12:53 1:07 1:14
12:56 1:01 1:08 1:11 1:13 1:27 1:34
1:16 1:21 1:28 1:31 1:33 1:47 1:54
1:36 1:41 1:48 1:51 1:53 2:07 2:14
1:56 2:01 2:08 2:11 2:13 2:27 2:34
2:16 2:21 2:28 2:31 2:33 2:47 2:54
2:36 2:41 2:48 2:51 2:53 3:07 3:14
2:56 3:01 3:08 3:11 3:13 3:27 3:34
3:16 3:21 3:28 3:31 3:33 3:47 3:54
3:36 3:41 3:48 3:51 3:53 4:07 4:14
3:56 4:01 4:08 4:11 4:13 4:27 4:34
4:16 4:21 4:28 4:31 4:33 4:47 4:54
4:36 4:41 4:48 4:51 4:53 5:07 5:14
4:56 5:01 5:08 5:11 5:13 5:27 5:34
5:16 5:21 5:28 5:31 5:33 5:47 5:54
5:36 5:41 5:48 5:51 5:53 6:07 6:14
5:56 6:01 6:08 6:11 6:13 6:27 6:34
6:16 6:21 6:28 6:31 6:33 6:47 6:54
6:36 6:41 6:48 6:51 6:53 7:07 7:14
6:56 7:01 7:08 7:11 7:13 7:27 -

Light times = AM, bold times = PM

Frenchtown, Bond Community, South City (Sat)

Saturday, 6:38am - 7:07pm (time table)
Headways: 40 minutes

Moss Saturday Route Map
For more convenient viewing, please download a PDF of this map.

Moss: Southbound (Sat)

Atlas/
Portland
Tharpe/
Colorado
Macomb/
Tenn
Macomb/
Jefferson
Railroad/
Gaines
Orange/
Monroe
Paul Russell/
Adams
S E A F T B, L B, G
- - - - 6:48 6:58 7:00
7:00 7:07 7:17 7:22 7:28 7:38 7:40
7:40 7:47 7:57 8:02 8:08 8:18 8:20
8:20 8:27 8:37 8:42 8:48 8:58 9:00
9:00 9:07 9:17 9:22 9:28 9:38 9:40
9:40 9:47 9:57 10:02 10:08 10:18 10:20
10:20 10:27 10:37 10:42 10:48 10:58 11:00
11:00 11:07 11:17 11:22 11:28 11:38 11:40
11:40 11:47 11:57 12:02 12:08 12:18 12:20
12:20 12:27 12:37 12:42 12:48 12:58 1:00
1:00 1:07 1:17 1:22 1:28 1:38 1:40
1:40 1:47 1:57 2:02 2:08 2:18 2:20
2:20 2:27 2:37 2:42 2:48 2:58 3:00
3:00 3:07 3:17 3:22 3:28 3:38 3:40
3:40 3:47 3:57 4:02 4:08 4:18 4:20
4:20 4:27 4:37 4:42 4:48 4:58 5:00
5:00 5:07 5:17 5:22 5:28 5:38 5:40
5:40 5:47 5:57 6:02 6:08 6:18 6:20
6:20 6:27 6:37 6:42 6:48 6:58 -
7:00 7:07 - - - - -
 

Moss: Northbound (Sat)

Paul Russell/
Adams
Wahnish/
Orange
Railroad/
Gaines
Macomb/
College
Macomb/
Tenn
Tharpe/
Colorado
Atlas/
Portland
B, G L T F A E S
- - - 6:38 6:43 6:53 7:00
7:00 7:04 7:13 7:18 7:23 7:33 7:40
7:40 7:44 7:53 7:58 8:03 8:13 8:20
8:20 8:24 8:33 8:38 8:43 8:53 9:00
9:00 9:04 9:13 9:18 9:23 9:33 9:40
9:40 9:44 9:53 9:58 10:03 10:13 10:20
10:20 10:24 10:33 10:38 10:43 10:53 11:00
11:00 11:04 11:13 11:18 11:23 11:33 11:40
11:40 11:44 11:53 11:58 12:03 12:13 12:20
12:20 12:24 12:33 12:38 12:43 12:53 1:00
1:00 1:04 1:13 1:18 1:23 1:33 1:40
1:40 1:44 1:53 1:58 2:03 2:13 2:20
2:20 2:24 2:33 2:38 2:43 2:53 3:00
3:00 3:04 3:13 3:18 3:23 3:33 3:40
3:40 3:44 3:53 3:58 4:03 4:13 4:20
4:20 4:24 4:33 4:38 4:43 4:53 5:00
5:00 5:04 5:13 5:18 5:23 5:33 5:40
5:40 5:44 5:53 5:58 6:03 6:13 6:20
6:20 6:24 6:33 6:38 6:43 6:53 7:00

Light times = AM, bold times = PM

For convenient viewing of this and all route maps, please download our Rideguide (PDF).