Route Maps & Schedules

System Information |
Rider Services |
Fares & Passes |
Maps & Schedules |
Trip Planner |
| Rideguide | RideGuide for Braille Readers | Route Tutorials |
| Weekday Routes | |
|---|---|
| Azalea | Commonwealth, Tennessee St., Mahan Dr., Fallschase |
| Big Bend | Monroe St. from Fred George to Capital Circle SW |
| Canopy | Tennessee St. between TCC and Magnolia Dr. |
| Dogwood | Thomasville Rd. to Innovation Park |
| Evergreen | TCC, Tharpe Street and Park Ave. |
| Forest | Huntington Oaks, Mission Rd., Appleyard Dr., Jackson Bluff Rd. |
| Gulf | Ridge Rd., TMH, Tallahassee Mall, Macon Community |
| Live Oak | Innovation Park, Orange Ave., Blair Stone Rd., Apalachee Pkwy. |
| Moss | Frenchtown, Bond Community, South City |
| Red Hills | Village Square, Capital Circle NE and SE, CCOC |
| San Luis | Commonwealth Area, Tallahassee Mall, TMH, CRMC |
| Tall Timbers | TCC, FSU, Downtown, Koger Center, CCOC |
| Saturday Routes | |
| Azalea | Commonwealth, Tennessee St., Governor's Square Mall |
| Big Bend | Monroe St. from Fred George Road to Paul Russell Road |
| Dogwood | Village Square to Providence Neighborhood |
| Evergreen | Huntington Oaks Shopping Ctr., Governor's Square Mall |
| Forest | Huntington Oaks, Mission Rd., Appleyard Dr., Jackson Bluff Rd. |
| Gulf | Ridge Rd., Tallahassee Memorial Hospital, Macon Community |
| Live Oak | Eisenhower St., Levy Ave., Orange Ave., Blair Stone Rd. |
| Moss | Frenchtown, Bond Community, South City |
| Red Hills | Village Square, Capital Circle NE and SE |
| San Luis | Hartsfield Rd., Tallahassee Mall, TMH, CRMC |
| Tall Timbers | TCC, FSU, Downtown, Koger Center |
| Night & Sunday Routes | |
| N1 | DEP, Tennessee St., Magnolia Dr., Governor's Square Mall |
| N2 | Macon Community, Monroe St., S. Magnolia Dr., S. Adams St. |
| N3 | StarMetro Offices, Pensacola St., Gaines St., Koger Center |
| N4 | Orange Ave., Governor's Square Mall, TMH |
| N5 | Frenchtown, Bond Community, South City |
| N6 | FSU, Alumi Village |
| Campus Routes | |
| Seminole Express | Florida State University |
| Venom Express | Florida A&M University |
Ride Guides are available online (PDF) at downtown's C.K. Steele Plaza and StarMetro Offices, located on Appleyard Drive. You may also download a StarMetro system route map (PDF). Ride Guides are also available in Spanish, Braille and large print upon request.
Visually Impaired/Blind Route Information - StarMetro provides a text file that allows visually impaired and/or blind customers access to the information presented in the RideGuide. Through the use of a screen reader, an assistive technology that converts text to speech, these customers can hear StarMetro's routes and departure times. For more information on technical resources available for the visually impaired and blind, visit the websites of the National Federation of the Blind and the State of Florida's Division of Blind Services.
StarMetro Route Video Tutorials - Video instructions for use of the new StarMetro Decentralized Route System.
- Explanation of StarMetro's New Route Structure
- StarMetro's Brand New StarStop Design
- How to Make a Parallel Transfer
- How to Make a Perpendicular Transfer
- Stay Safe
- Come Learn About the New System
- To Find Bus Times, Text 27299




