Upcoming Bid Advertisements for Construction Projects and Status of Projects in PD&E Phase
Each month, the City of Tallahassee announces several capital construction projects, requesting bids for the work from interested vendors. Interested parties should see the two "Anticipated Bid Advertisements" tables below for details.
You may also want to see:
- Projects in the "project development and environmental" (PD&E) phase, at the bottom of this page: All capital construction projects go through this stage prior to the start of construction. Therefore, it can serve as a good indicator of which projects will be added to one of the anticipated bid advertisement schedules at some time in the future.
- City of Tallahassee currently open bids: Besides the traditional methods of announcing the start of the bidding process, you can now find online information on active bids at the City's Procurement site. (Note: This site includes information on non-construction-related bids as well, such as office equipment and supplies.)
- Leon County Purchasing Division: Includes information on currently open Leon County bids, similar to the City's site above. Click on the Current Bids and RFPs link in the menu at the left side of the page. Note that the bids listed here include non-construction items such as phone systems, supplies, etc.
- FDOT Contracts Administration page: Includes information on currently open Florida Department of Transportation bids, similar to the City's site above. Click on the appropriate link at the bottom of the page, such as Bid Items, to view information on currently open bids.
Anticipated Bid Advertisements: Transportation Projects
(Last update: 2012-05-15)
Please direct all questions on a transportation project to its project manager, either by e-mailing him/her directly (click on the name) or by phone at (850) 891-8234.
| Anticipated Bid Advertisement | Proj # | Project Name | Proj Manager | R/W Status | Design Status | Est Constr Value |
|---|---|---|---|---|---|---|
| Aug-2012 | 02060 | Lonnbladh Road Phase 1 | Rajabi | P | 80% | $1,300,000 |
| Jan-2013 | 1000510 | Miller Landing at Meridian | Rajabi | N | 40% | $70,000 |
| Jul-2013 | 10017 | FAMU Way Extension | Farrar | N | 10% | $19,500,000 |
| Jul-2013 | 02060 | Lonnbladh Road, Phase 2 | Rajabi | N | 50% | $1,300,000 |
| Apr-2014 | 01022 | Weems Road PASS, Phase 2 (RR crossing to Mahan) | Rajabi | N | 40% | $5,000,000 |
Anticipated Bid Advertisements: Stormwater Projects
(Last update: 2012-05-15)
Please direct all questions on a stormwater project to Jodie Cahoon at (850) 891-6860.
| Anticipated Bid Advertisement | Proj # | Project Name | Proj Manager | R/W Status | Design Status | Est Constr Value |
|---|---|---|---|---|---|---|
| Jul-2012 | 11116 | Concord Road Stormwater Facility | Blum | P | 90% | $918,500 |
| Jul-2012 | 1100559 | Eastgate Flood Relief, Phase 1 | Smith | P | 90% | $2,150,000 |
| Jul-2012 | 10109 | Killarney Way at Shamrock SW Improvements | Smith | C | 90% | $1,400,000 |
| Jul-2012 | 06154 | Lafayette Park Stormwater Outfall, Phase II | Einarson | C | 50% | $660,000 |
| Jul-2012 | 06152 | Park Avenue Tributary No. 1 | Einarson | P | 90% | $2,323,000 |
| Jul-2012 | 06151 | Upper Lake Lafayette Nutrient Reduction Facility | Mosher | P | 95% | $5,000,000 |
| Aug-2012 | 03082 | Copper Creek Drainage Improvements | Francisco | C | 60% | $150,000 |
| Feb-2013 | 02279 | Greenwood Stormwater Management Facility | Reinert | P | 30% | $590,000 |
Anticipated Bid Advertisements: Water/Sewer Projects
(Last update: 2012-05-11)
Please direct all questions on a water/sewer project to Blas Gomez at (850) 891-6862.
| Anticipated Bid Advertisement | Proj # | Project Name | Proj Manager | R/W Status | Design Status | Est Constr Value |
|---|---|---|---|---|---|---|
| May-2012 | 1200279 | Cristobal Drive Sanitary Sewer Improvements | Savering | C | 100% | $200,000 |
| May-2012 | 1200278 | North Monroe Street Sanitary Sewer Improvements | Savering | C | 100% | $350,000 |
| Jun-2012 | 1100484 | Catherine Ross Lane Water and Sewer Extensions | Platt | C | 100% | $325,000 |
| Jul-2012 | N/A | Officer Ponce Way Water Improvements | Roberts | C | 10% | $225,000 |
| Jul-2012 | N/A | Springsax Road Water Improvements | Roberts | C | 50% | $125,000 |
| Aug-2012 | N/A | Blairstone Road Bypass Forcemain | Platt | P | 90% | $2,200,000 |
| Aug-2012 | 1200449 | M.L. King Water Improvements | Savering | C | 30% | $600,000 |
| Aug-2012 | N/A | Old Bainbridge Road Water and Sanitary Sewer Improvements | Roberts | C | 30% | $1,250,000 |
| Aug-2012 | 1200468 | Tennessee Street Water and Sanitary Sewer Upgrades | Savering | C | 10% | $1,300,000 |
| Sep-2012 | 1200284 | Indianhead Acres Sanitary Sewer Improvements | Platt | C | 25% | $300,000 |
| Sep-2012 | N/A | Pump Station 23 Gravity Outfall | Savering | C | 100% | $900,000 |
| Sep-2012 | N/A | Pump Station 37 Gravity Outfall & Pump Station 175 Construction | Savering | P | 90% | $650,000 |
| Oct-2012 | 1100540 | Gaiwan Court Water and Sanitary Sewer Improvements | Platt | P | 50% | $325,000 |
| Oct-2012 | N/A | Pensacola Street Water and Sanitary Sewer Improvements | Roberts | C | 60% | $1,250,000 |
| Nov-2012 | 1100585 | Pump Station 97 Improvements | Platt | C | 50% | $350,000 |
| Dec-2012 | 1200422 | Pump Station 47 Improvements | Platt | P | 5% | $400,000 |
| Jan-2013 | N/A | Copeland Street Water and Sanitary Sewer Improvements | Platt | N | 0% | $850,000 |
| Jan-2013 | N/A | Public Water Supply Well #32 | Savering | N | 10% | $1,800,000 |
Notes on anticipated bid advertisements:
- (ST) refers to sales tax-funded projects
- PASS = Pedestrian and Street Safety (street improvement) projects
- R/W (right-of-way) status:
N: not yet acquired
P: partially acquired
C: completely acquired - For information about bids currently being accepted, please refer to the City of Tallahassee's Procurement Services page.
Transportation Projects in PD&E Phase
[No projects currently in Project Development and Environmental assessment]




