Wade Wehunt Pool at Myers Park
50-Meter Pool Hours - Through June 1
| Weekday Times | Lap Lanes | Open Lanes |
|---|---|---|
| 6:00 - 8:45am | 5 | 3 |
| 8:45 - 9:45am | 5 | 0 |
| 9:45 - 11:30am | 5 | 3 |
| 11:30am - 12:30pm | 5 | 3(T/H); 0(M/W/F) |
| 12:30 - 3:30pm | 5 | 3 |
| 3:30 - 5:30pm | 3 | 2 |
| 5:30 - 6:30pm | 2 | 0 |
| 6:30 - 7:00pm | 3 | 2 |
| Weekend Times | Lap Lanes | Open Lanes |
| 10:00 - 12:00n | 8 | 0 |
| 12:00n - 5:00pm | 5 | 3 |
| Water Aerobics | ||
| 8:45 - 9:45am (Monday - Friday) | 5:30 - 6:30pm (Monday - Friday) | |
| 11:30am - 12:30pm (Monday, Wednesday, Friday) | 9:00 - 10:00am (Saturday) | |
| See the fee schedule for full information | ||




