Online Budget Survey Results
In the Online Budget Survey, citizens were asked to vote their two highest and two lowest priorities in each of eight sections. The "High" column reflects those favoring a particular item as a high priority, while the "Low" column reflects those items that people felt should be considered a low priority.
563 citizens completed the online survey, and therefore, each item's high and low columns can receive a maximum score of 563.
Below are the results of the Online Budget Survey:
"% of Total Votes" is a reflection of all votes submitted amongst all sections of the survey.
| Transportation | HIGH | LOW | % Of Total Votes | % Of Total Votes |
|---|---|---|---|---|
| Availability of sidewalks on major streets (e.g. Monroe, Apalachee Parkway, Tennessee/Mahan). | 67 | 65 | 0.7% | 0.7% |
| Availability of sidewalks to StarMetro bus stops. | 69 | 57 | 0.8% | 0.6% |
| Availability of sidewalks on neighborhood streets. | 77 | 146 | 0.9% | 1.6% |
| Condition of major city roadways (asphalt and median maintenance). | 183 | 24 | 2.0% | 0.3% |
| Condition of neighborhood sidewalk and roadways. | 52 | 69 | 0.6% | 0.8% |
| Appearance of roadways including landscaped medians. | 22 | 221 | 0.2% | 2.5% |
| Traffic flow on major streets and roads. | 222 | 46 | 2.5% | 0.5% |
| Availability of bicycle lanes on major streets (e.g. Monroe, Apalachee Parkway, Tennessee/Mahan). | 88 | 146 | 1.0% | 1.6% |
| Availability of low cost air service. | 148 | 162 | 1.6% | 1.8% |
| Continued enhancement of public transit city wide (NOVA 2010). | 156 | 93 | 1.7% | 1.0% |
| TOTALS | 1,084 | 1,029 | 12.0% | 11.4% |
| Public Safety | HIGH | LOW | % Of Total Votes | % Of Total Votes |
| Traffic control and enforcement of traffic laws (Speed, red lights, etc.) | 120 | 113 | 1.3% | 1.3% |
| Speed of response for emergency police calls (how quickly police respond to emergencies). | 260 | 12 | 2.9% | 0.1% |
| Speed of response for calls to the Tallahassee Fire Department (how quickly fire responds to emergencies). | 169 | 18 | 1.9% | 0.2% |
| Fire Inspection of buildings and facilities. | 9 | 57 | 0.1% | 0.6% |
| Animal services (shelter, adoptions, animal control, etc.) | 99 | 102 | 1.1% | 1.1% |
| Review of residential and commercial building plans for safety and compliance. | 21 | 106 | 0.2% | 1.2% |
| Disaster preparedness/emergency management. | 92 | 38 | 1.0% | 0.4% |
| Protection of neighborhoods through planning and zoning efforts. | 101 | 95 | 1.1% | 1.1% |
| Code enforcement of overgrown weed lots, abandoned vehicles, graffiti and dilapidated buildings. | 52 | 205 | 0.6% | 2.3% |
| Additional fire stations in the community. | 10 | 192 | 0.1% | 2.1% |
| Enforcement of quality of life crimes (drug sales, prostitution, noise complaints, etc.). | 150 | 100 | 1.7% | 1.1% |
| TOTALS | 1,083 | 1,038 | 12.0% | 11.5% |
| Recreation | HIGH | LOW | % Of Total Votes | % Of Total Votes |
| Continued provision of after school programs, summer camps, etc. | 214 | 20 | 2.4% | 0.2% |
| Availability of tennis programs. | 15 | 278 | 0.2% | 3.1% |
| Availability of passive parks (e.g. trails, walking paths, rose gardens, etc.). | 108 | 46 | 1.2% | 0.5% |
| Availability of active parks, sports facilities and programs (e.g. Tom Brown, Winthrop, Forestmeadows, aquatics... | 191 | 10 | 2.1% | 0.1% |
| Availability of neighborhood parks & playgrounds. | 98 | 16 | 1.1% | 0.2% |
| Provide youth sports programs. | 92 | 7 | 1.0% | 0.1% |
| Provide adult sports programs. | 13 | 115 | 0.1% | 1.3% |
| Provide active older adult programs and activities (e.g. Senior Center, Smith- Williams Center, Walker-Ford... | 111 | 32 | 1.2% | 0.4% |
| Availability of recreational centers (e.g. Lafayette Park, Jake Gaither, etc.) | 35 | 15 | 0.4% | 0.2% |
| Availability of golf courses. | 18 | 369 | 0.2% | 4.1% |
| Provide services and programs to teens (e.g. Palmer Munroe Teen Center). | 92 | 27 | 1.0% | 0.3% |
| Availability of bike trails. | 62 | 60 | 0.7% | 0.7% |
| Availability of swimming classes and programs. | 37 | 60 | 0.4% | 0.7% |
| TOTALS | 1,086 | 1,055 | 12.1% | 11.7% |
| Social Services | HIGH | LOW | % Of Total Votes | % Of Total Votes |
| Continued support of community centers (Walker Ford, Smith Williams Center, Lincoln Center). | 106 | 237 | 1.2% | 2.6% |
| Continued support for social services such as health services for the elderly, substance abuse support... | 401 | 43 | 4.5% | 0.5% |
| Continued support and assistance for homeless programs in the community. | 187 | 201 | 2.1% | 2.2% |
| Support for assistance programs for low income residents, (e.g. home ownership down payment assistance... | 163 | 208 | 1.8% | 2.3% |
| Support of Tallahassee Senior Center. | 200 | 207 | 2.2% | 2.3% |
| TOTALS | 1,057 | 896 | 11.7% | 9.9% |
| Economic & Cultural Development | HIGH | LOW | % Of Total Votes | % Of Total Votes |
| Focus on small local business retention programs. | 135 | 49 | 1.5% | 0.5% |
| Funding for programs to attract new businesses and jobs. | 155 | 49 | 1.7% | 0.5% |
| Infrastructure investment in Tallahassee's downtown, southside, and Frenchtown. | 90 | 108 | 1.0% | 1.2% |
| Programs to assist and support minority and small businesses. | 60 | 118 | 0.7% | 1.3% |
| Continued support of special events (e.g. Winter Festival, Springtime Tallahassee, Red Hills Horse Trials... | 113 | 114 | 1.3% | 1.3% |
| Continued financial support of arts and cultural organizations (Mary Brogan Museum of Art & Science... | 244 | 54 | 2.7% | 0.6% |
| Continued financial support to other organizations like St. Francis Wildlife, Tallahassee Memorial Hospital... | 122 | 26 | 1.4% | 0.3% |
| Creating special districts like Midtown, Gaines Street, Market Street and South Adams for shopping, business... | 80 | 110 | 0.9% | 1.2% |
| Promotion and marketing of Tallahassee Regional Airport as a site for business development. | 50 | 203 | 0.6% | 2.3% |
| Promotion of art in public places. | 40 | 214 | 0.4% | 2.4% |
| TOTALS | 1,089 | 1,045 | 12.1% | 11.6% |
| Utilities | HIGH | LOW | % Of Total Votes | % Of Total Votes |
| Use technology to help utility customers reduce consumption. | 134 | 64 | 1.5% | 0.7% |
| Continued promotion of recycling programs (solid waste). | 171 | 32 | 1.9% | 0.4% |
| Continued implementation of different rate structures to provide customer choice and promote conservation... | 49 | 95 | 0.5% | 1.1% |
| Continued funding of free residential and commercial energy audits. | 60 | 94 | 0.7% | 1.0% |
| Continue to address competitive utility rates in comparison to statewide average. | 113 | 75 | 1.3% | 0.8% |
| Maintain highest level of water quality. | 255 | 12 | 2.8% | 0.1% |
| Accelerate stormwater projects to alleviate flooding (retention ponds, etc.) | 67 | 72 | 0.7% | 0.8% |
| Expand and enhance utility incentives (double rebates, etc.) | 37 | 149 | 0.4% | 1.7% |
| Availability of natural gas service to your home or business. | 25 | 117 | 0.3% | 1.3% |
| Continued tree trimming around power lines for reliability. | 69 | 40 | 0.8% | 0.4% |
| Seek opportunities for fuel diversification for power generation. | 102 | 60 | 1.1% | 0.7% |
| Option for individual customers to buy renewable energy output for an extra change on their monthly bill. | 19 | 193 | 0.2% | 2.1% |
| TOTALS | 1,101 | 1,003 | 12.2% | 11.1% |
| Responsive Government | HIGH | LOW | % Of Total Votes | % Of Total Votes |
| Cleanliness of city streets and public areas. | 117 | 57 | 1.3% | 0.6% |
| Maintenance of existing facilities versus construction of new facilities. | 221 | 55 | 2.5% | 0.6% |
| Ensure adequate levels of reserves to meet unanticipated expenses, i.e. emergencies, natural disasters... | 157 | 68 | 1.7% | 0.8% |
| Ensure fees for services cover the costs of providing those services, i.e., recover costs (e.g. parks and... | 74 | 122 | 0.8% | 1.4% |
| Maintain strong financial systems in place to ensure city's long-term financial viability. | 175 | 38 | 1.9% | 0.4% |
| Programs to inform and involve citizens on city services and activities (community meetings, newsletters... | 47 | 202 | 0.5% | 2.2% |
| Maintain a low property tax rate. | 91 | 180 | 1.0% | 2.0% |
| Continued support of transportation programs for the elderly and disadvantaged (i.e. Dial-A-Ride, etc.). | 170 | 76 | 1.9% | 0.8% |
| Availability of streetlights. | 34 | 202 | 0.4% | 2.2% |
| TOTALS | 1,086 | 1,000 | 12.1% | 11.1% |
| Sustainability | HIGH | LOW | % Of Total Votes | % Of Total Votes |
| Continued implementation of conservation programs (e.g. water, electric, gas, etc.). | 283 | 37 | 3.1% | 0.4% |
| Promotion of community gardens. | 72 | 305 | 0.8% | 3.4% |
| Programs for the protection of the city's natural resources. | 208 | 30 | 2.3% | 0.3% |
| Continued protection of the city's air quality. | 153 | 60 | 1.7% | 0.7% |
| Promotion of programs that encourage waste reduction. | 105 | 83 | 1.2% | 0.9% |
| Programs for the promotion of eco-tourism in Tallahassee. | 67 | 344 | 0.7% | 3.8% |
| Continued promotion of energy efficiencies in the community. | 175 | 83 | 1.9% | 0.9% |
| TOTALS | 1,063 | 942 | 11.8% | 10.5% |
Additional Results and Information




