Agendas
City Commission meeting agendas are available online the Friday before a scheduled City Commission meeting. Summaries of past City Commission meetings are available. Videos of the past meetings are available online for six months. Citizens who wish to receive copies of the current agenda by email may do so by signing up for the Talgov.com Email Subscription Service. Most agenda attachments are now available online. If you wish to obtain an attachment that is not online, please call the appropriate staff listed on the agenda item.
Search Agendas, Items and Summaries
Looking for a specific topic in the agenda items or summaries? The following search box allows you to search only items related to City Commission meetings. Agenda items and their attachments are only searchable for the last six months. Agenda summaries are available to be searched for as far back as 1996.
| 2010 City Commission Meeting Agendas and Summaries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| July 14 | Regular City Commission Meeting Agenda / Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 7 | Regular City Commission Meeting summary / Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 24 | City Commission Budget Workshop Agenda / Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 23 | Regular City Commission Meeting summary / Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 17 | City Commission Budget Workshop Agenda / Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 9 | Regular City Commission Meeting summary / Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 26 | Regular City Commission Meeting summary / Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 12 | Regular City Commission Meeting summary / Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 28 | Regular City Commission Meeting summary / Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 14 | Regular City Commission Meeting summary / Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 24 | Regular City Commission Meeting summary / Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 17 | Comp Plan Workshop summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 10 | Regular City Commission Meeting summary / Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 24 | Regular City Commission Meeting summary / Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 17 | City Commission Workshop summary / Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 10 | Regular City Commission Meeting summary / Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 3 | City Commission Retreat summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 27 | Regular City Commission Meeting summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 13 | Regular City Commission Meeting summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Future City Commission List |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citizens are entitled to speak to any item scheduled for public hearing. All public speakers will be unscheduled and will be heard in order of receipt of their submittal to the Treasurer-Clerk during the meeting. The Commission does not usually take public comment on other agenda items not scheduled for public hearing, but the City Commission may, at the discretion of the Mayor, recognize speakers for these items. Speakers on other topics will be heard at the end of the meeting, and likewise will be called in the order by which their speaker form was received by the Treasurer-Clerk during the meeting. Speaker forms are available in the support column at the entryway to the City Commission Chambers. For more information, call the City Manager's Office at 891-8200. All meetings are held in the City Commission Chambers, located on the second floor of City Hall (300 S. Adams St.), unless noted otherwise. Meeting dates, times and locations are subject to change. City Commission meetings are shown live on WCOT, the City's government access channel, Comcast Cable channel 13, and replayed the following Thursday at noon and 7:30 pm, and the following Saturday and Sunday at 4 pm. Call the Department of Communications at 891-8533 for more information. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




